Blank Guide
Every Beyond Human Merch garment is printed or embroidered on a blank from a trusted manufacturer. Use this guide to compare weight, fabric and fit before choosing a blank on a product page. Details below come from each manufacturer's own product specs. Each blank includes its manufacturer size chart.
How to read the size charts: all measurements are in inches and taken with the garment laid flat, as published by each manufacturer. Width/chest is measured straight across the chest, not around, so double it for the full circumference. Manufacturers allow about ±1" tolerance. Compare against a shirt you already own for the best fit.
Jump to a blank
Tees: Gildan 5000 · Comfort Colors 1717 · Los Angeles Apparel 1801 · Shaka Wear SHGD
Long Sleeves: Gildan 5400 · Comfort Colors 6014 · Los Angeles Apparel 1807GD · Shaka Wear SHMHLS
Hoodies & Crewnecks: Gildan 18500 · Gildan 18000 · Champion S700 · Champion S600 · Independent Trading Co. IND4000 · Independent Trading Co. IND3000
Jackets: Independent Trading Co. EXP54LWZ · Independent Trading Co. EXP99CNB
Shorts: AS Colour 5939
Headwear: AS Colour 1114 · AS Colour 1119 · AS Colour 1130 · AS Colour 1154 · AS Colour 1161 · YP Classics · Sportsman SP12
Tees
Gildan 5000 – Heavy Cotton Tee
- Weight: 5.3 oz/yd²
- Fabric: 100% US cotton (Sport Grey 90/10 cotton/poly, Ash Grey 99/1, heather colors 50/50)
- Fit: Classic fit, seamless body, rib collar, taped neck and shoulders
- Good for: The everyday standard band tee
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 18 | 28 | 15.125 |
| M | 20 | 29 | 16.5 |
| L | 22 | 30 | 18 |
| XL | 24 | 31 | 19.5 |
| 2XL | 26 | 32 | 21 |
| 3XL | 28 | 33 | 22.375 |
| 4XL | 30 | 34 | 23.675 |
| 5XL | 32 | 35 | 25 |
Comfort Colors 1717 – Heavyweight Tee
- Weight: 6.1 oz/yd²
- Fabric: 100% ring-spun US cotton, garment dyed
- Good for: A heavier tee with a garment-dyed, vintage look
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 18.25 | 26.625 | 16.25 |
| M | 20.25 | 28 | 17.75 |
| L | 22 | 29.375 | 19 |
| XL | 24 | 30.75 | 20.5 |
| 2XL | 26 | 31.625 | 21.75 |
| 3XL | 27.75 | 32.5 | 23.25 |
| 4XL | 29.75 | 33.5 | 24.625 |
Los Angeles Apparel 1801 – Garment Dye Tee
- Weight: 6.5 oz/yd² (220 g/m²)
- Fabric: 100% USA cotton, 18/1 open-end, shrink-free garment dye
- Fit: Relaxed, roomy body and sleeves, high-ribbed collar that holds its shape
- Made in: Los Angeles, California, USA
- Good for: A heavy, boxy, broken-in feel straight out of the bag
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 17 | 25 3/4 | 8 1/2 |
| S | 19 | 26 3/4 | 8 3/4 |
| M | 21 | 27 3/4 | 9 |
| L | 23 | 28 3/4 | 9 1/4 |
| XL | 25 | 29 3/4 | 9 1/2 |
| 2XL | 27 | 30 3/4 | 9 3/4 |
| 3XL | 29 | 31 3/4 | 10 |
| 4XL | 31 | 33 3/4 | 10 3/8 |
Shaka Wear SHGD – 7.5 oz Max Heavyweight Garment Dye Tee
- Weight: 7.5 oz (255–260 GSM)
- Fabric: 100% USA cotton, 16 singles, garment dyed
- Good for: The heaviest and thickest tee we offer
| Size | Chest width | Body length | Sleeve (center back) |
|---|---|---|---|
| XS | 17.5 | 26.5 | 16 |
| S | 18.5 | 29 | 17 |
| M | 20.5 | 30 | 18.25 |
| L | 22.5 | 31 | 20 |
| XL | 24.5 | 31.5 | 21.25 |
| 2XL | 26.5 | 33 | 22.5 |
| 3XL | 28 | 35 | 23.5 |
| 4XL | 30 | 37 | 24.5 |
| 5XL | 32 | 39 | 25.5 |
Long Sleeves
Gildan 5400 – Heavy Cotton Long Sleeve
- Weight: 5.3 oz/yd²
- Fabric: 100% US cotton
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 18 | 28 | 32.5 |
| M | 20 | 29 | 34 |
| L | 22 | 30 | 35.5 |
| XL | 24 | 31 | 37 |
| 2XL | 26 | 32 | 38.5 |
| 3XL | 28 | 33 | 38.5 |
Comfort Colors 6014 – Heavyweight Long Sleeve
- Weight: 6.1 oz/yd²
- Fabric: 100% ring-spun US cotton, garment dyed
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 18.25 | 26.625 | 31.875 |
| M | 20.25 | 28 | 33.75 |
| L | 22 | 29.375 | 35.625 |
| XL | 24 | 30.75 | 37.25 |
| 2XL | 26 | 31.625 | 38.75 |
| 3XL | 27.75 | 32.5 | 39.75 |
Los Angeles Apparel 1807GD – Garment Dye Long Sleeve
- Weight: 6.5 oz/yd² (220 g/m²)
- Fabric: 100% USA cotton, shrink-free garment dye
- Fit: Generous, about 1" wider on the flat than a contemporary tee, higher neckline
- Made in: Los Angeles, California, USA
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 17 | 25 7/8 | 23 7/8 |
| S | 19 | 26 7/8 | 24 1/4 |
| M | 21 | 27 7/8 | 24 5/8 |
| L | 23 | 28 7/8 | 24 7/8 |
| XL | 25 | 29 7/8 | 25 1/8 |
| 2XL | 27 | 30 7/8 | 25 3/8 |
| 3XL | 29 | 31 7/8 | 25 5/8 |
Shaka Wear SHMHLS – 7.5 oz Max Heavyweight Long Sleeve
- Weight: 7.5 oz (245–255 GSM)
- Fabric: 100% USA cotton, 16 singles (Heather Grey 90/10, Charcoal Grey 50/50 cotton/poly)
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 17.5 | 26.5 | 22 |
| S | 18.75 | 28 | 22 |
| M | 20.75 | 29 | 23 |
| L | 22.75 | 30 | 24 |
| XL | 24.75 | 30.5 | 25 |
| 2XL | 26.5 | 32 | 26 |
| 3XL | 28 | 34 | 26.5 |
| 4XL | 30 | 36 | 27 |
| 5XL | 32 | 38 | 27.5 |
| 7XL | 34 | 41 | 28.5 |
Hoodies & Crewnecks
Gildan 18500 – Heavy Blend Hoodie
- Weight: 8 oz/yd²
- Fabric: Cotton/polyester fleece (Black: 50% US cotton / 50% polyester)
- Good for: A classic everyday hoodie
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Gildan 18000 – Heavy Blend Crewneck
- Weight: 8 oz/yd²
- Fabric: Cotton/polyester fleece (Black: 50% US cotton / 50% polyester)
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Champion S700 – Powerblend Hoodie
- Weight: Midweight
- Fabric: 50% US cotton / 50% polyester fleece
- Fit: Relaxed fit, two-ply hood
Measurements from Champion's S700 spec sheet (via S&S Activewear).
| Size | Chest width | Body length | Sleeve (center back) | Across shoulders |
|---|---|---|---|---|
| S | 20 | 27 1/2 | 36 1/2 | 19 1/4 |
| M | 22 | 28 1/2 | 36 1/4 | 21 1/4 |
| L | 24 | 29 1/2 | 38 | 22 3/4 |
| XL | 26 | 30 1/2 | 38 3/4 | 24 1/4 |
| 2XL | 28 | 31 1/2 | 39 1/2 | 25 3/4 |
| 3XL | 30 | 32 1/2 | 39 3/8 | 27 1/4 |
Champion S600 – Powerblend Crewneck
- Weight: Midweight
- Fabric: 50% US cotton / 50% polyester fleece
Specs and measurements from Champion's S600 spec sheet (via S&S Activewear).
| Size | Chest width | Body length | Sleeve (center back) | Across shoulders |
|---|---|---|---|---|
| S | 20 | 27 | 36 | 19 1/4 |
| M | 22 | 28 | 36 3/4 | 21 1/4 |
| L | 24 | 29 | 37 1/4 | 22 3/4 |
| XL | 26 | 30 | 38 1/4 | 24 1/4 |
| 2XL | 28 | 31 | 39 | 25 3/4 |
| 3XL | 30 | 32 | 39 3/8 | 27 1/4 |
Independent Trading Co. IND4000 – Heavyweight Hoodie
- Weight: 10 oz (330 g) 3-end fleece
- Fabric: Solid colors 70% cotton / 30% polyester with a 100% cotton face (Grey Heather 52/48)
- Fit: Generous fit, fleece-lined hood, heavy round drawcord, 1x1 ribbing at cuffs and waistband
- Good for: The heaviest and warmest hoodie we offer
| Size | Chest width | Body length | Sleeve (center back) |
|---|---|---|---|
| XS | 20.5 | 27.5 | 34.5 |
| S | 21 | 28.5 | 35.5 |
| M | 23 | 29.5 | 36.5 |
| L | 24.5 | 30.5 | 37.5 |
| XL | 26.5 | 31.5 | 38.5 |
| 2XL | 27.5 | 32.5 | 39.5 |
| 3XL | 28.5 | 33.5 | 40.5 |
| 4XL | 30 | 34 | 41 |
| 5XL | 31.5 | 34.5 | 41.5 |
Independent Trading Co. IND3000 – Heavyweight Crewneck
- Weight: 10 oz (330 g) 3-end fleece
- Fabric: Solid colors 70% cotton / 30% polyester with a 100% cotton face (Grey Heather 52/48)
| Size | Chest width | Body length | Sleeve (center back) |
|---|---|---|---|
| XS | 20.5 | 27 | 34.5 |
| S | 21 | 28 | 35.5 |
| M | 23 | 29 | 36.5 |
| L | 24.5 | 30 | 37.5 |
| XL | 26.5 | 31 | 38.5 |
| 2XL | 27.5 | 32 | 39.5 |
| 3XL | 28.5 | 33 | 40.5 |
| 4XL | 29.5 | 34 | 41 |
Jackets
Independent Trading Co. EXP54LWZ – Lightweight Windbreaker (Zip Up)
- Fabric: 82 gsm 100% polyester with water-resistant interior coating (600 mm)
- Good for: A packable layer for wind and light rain
| Size | Chest width | Body length | Sleeve (center back) |
|---|---|---|---|
| XXS | 19 | 25.5 | 31.75 |
| XS | 20 | 26.5 | 33.25 |
| S | 21 | 27.5 | 34.75 |
| M | 22 | 28.5 | 36.25 |
| L | 23 | 29.5 | 37.75 |
| XL | 24.5 | 30.5 | 39.25 |
| 2XL | 26 | 31.5 | 40.75 |
| 3XL | 27.5 | 32.5 | 42.25 |
Independent Trading Co. EXP99CNB – Coach's Jacket
- Fabric: 100% nylon, 150 gsm 320 denier, with interior PU waterproof coating
- Details: Snap front closure. Rated water resistant because the seams aren't sealed.
| Size | Chest width | Body length | Sleeve (center back) |
|---|---|---|---|
| XS | 20 | 28 | 25 |
| S | 21 | 29 | 26 |
| M | 22 | 30 | 27 |
| L | 23 | 31 | 28 |
| XL | 24.5 | 32 | 29 |
| 2XL | 26 | 33 | 30 |
| 3XL | 27.5 | 34 | 31 |
Shorts
AS Colour 5939 – Relax Faded Track Shorts 18"
- Weight: 9.4 oz
- Fabric: 80% cotton / 20% recycled polyester CVC fleece, cotton face
- Fit: Relaxed
- Made in: China
| Size | Half waist | Full length | Inseam |
|---|---|---|---|
| S | 14 1/4 | 16 3/4 | 4 3/4 |
| M | 15 1/4 | 17 1/4 | 4 3/4 |
| L | 16 1/4 | 17 1/2 | 4 3/4 |
| XL | 17 1/4 | 18 | 4 3/4 |
| 2XL | 18 1/4 | 18 1/4 | 4 3/4 |
| 3XL | 19 1/4 | 18 3/4 | 4 3/4 |
Headwear
AS Colour 1114 – Surf Cap
- Fabric: Lightweight, quick-dry 100% recycled nylon
- Style: Mid profile, unstructured snapback
| Size | Circumference | Height |
|---|---|---|
| One size | 23 4/5 | 3 3/4 |
AS Colour 1119 – Surf Cotton Cap
- Fabric: Lightweight 100% cotton
- Style: Mid profile, unstructured snapback
| Size | Circumference | Height |
|---|---|---|
| One size | 23 1/2 | 3 3/4 |
AS Colour 1130 – Access Cap
- Fabric: Lightweight 100% cotton
- Style: Low profile six-panel dad cap with a curved peak and adjustable fastener
| Size | Circumference | Height |
|---|---|---|
| One size | 23 1/2 | 3 1/4 |
AS Colour 1154 – Class Two-Tone Cap
- Fabric: Mid weight 100% cotton
- Style: Mid profile five-panel cap with contrast crown, flat contrast peak and plastic snapback
| Size | Circumference | Height |
|---|---|---|
| One size | 22 3/4 | 3 3/4 |
AS Colour 1161 – Frame Foam Trucker
- Fabric: 100% polyester foam front and peak, 100% recycled polyester mesh back
- Style: High profile trucker with a curved peak
| Size | Circumference | Height |
|---|---|---|
| One size | 23 1/2 | 4 |
YP Classics – Classic Dad Cap
- Fabric: 100% cotton
- Style: Low profile, unstructured six-panel dad cap with antique brass buckle (Flexfit style 6245CM)
| Size | Fits hat sizes | Crown height |
|---|---|---|
| One size | 6 5/8 – 7 5/8 | 3 1/8 |
Sportsman SP12 – 12" Cuffed Beanie
- Fabric: 100% acrylic
- Style: 12" cuffed knit beanie
| Size | Width (laid flat) | Length |
|---|---|---|
| One size | 7 1/2 | 12 |